France > France, weather in February: Climate and travel budget

France in February : Travel budget & tourist seasons.
Budget your trip depending on your departure time.
Beyond the tourist season (low, medium or high season) of the destination country, prices of your flight, hotel or all-inclusive stays may also vary depending on the demand in your country (our rates are evaluated from western Europe).
Thus, from western Europe, a stay will often be more expensive for a start during the school holidays.
In February, here's what you can expect on average:
• All-inclusive stays: 712 € / week
• Round-trip flight: 79 €
• Tourist season: low
Climate in February, picked destinations

Depending on your exact destination, you can face more or less rain, the average amount of rain observed during February in France is 19 mm and you can have between 5 and 22 rainy days. If you want to avoid rain, your preferred destination could be Montelimar.
Note that the gap in temperature between the different areas in the country is medium and the number of rainy days can vary. The country is rather climatically homogeneous in this season.
Based on weather conditions, our advice for one of the best destinations in France during February is Montelimar.
Click on the name of a city to read more details about it, have more climate data history and see weather forecasts.
City | Sunlight (h/d) | Average T min (°C) | Average T max (°C) | Record T min (°C) | Record T max (°C) | Precipitations (mm) | Wet days | Rating |
Abbeville | 3 | 3 | 7 | -8 | 16 | 51 | 10 | ![]() |
Agen | NC | 2 | 10 | -13 | 17 | 10 | 16 | ![]() |
Aix les Bains | NC | 1 | 8 | -14 | 21 | 18 | 14 | ![]() |
Aix-en-Provence | NC | 4 | 12 | -9 | 19 | 3 | 8 | ![]() |
Ajaccio (Corsica) | 5 | 5 | 15 | -6 | 24 | 64 | 10 | ![]() |
Albi | NC | 3 | 11 | -4 | 21 | 21 | 17 | ![]() |
Amiens | NC | 3 | 8 | -4 | 13 | NC | 20 | ![]() |
Angers | NC | 3 | 10 | -7 | 16 | NC | 20 | ![]() |
Angoulême | NC | 5 | 11 | -5 | 18 | NC | 19 | ![]() |
Annecy | NC | 1 | 8 | -8 | 18 | 28 | 17 | ![]() |
Antibes | NC | 7 | 12 | -1 | 19 | 20 | 11 | ![]() |
Antibes Juan-les-Pins | NC | 7 | 13 | 0 | 19 | 20 | 10 | ![]() |
Arcachon | NC | 4 | 11 | -10 | 19 | NC | 18 | ![]() |
Arles | NC | 6 | 13 | -4 | 22 | 8 | 9 | ![]() |
Arras | NC | 2 | 6 | -11 | 14 | NC | 17 | ![]() |
Aurillac | NC | 0 | 7 | -17 | 18 | 20 | 18 | ![]() |
Auxerre | NC | 1 | 7 | -14 | 17 | 12 | 16 | ![]() |
Avignon | NC | 3 | 11 | -8 | 23 | NC | 9 | ![]() |
Bastia | NC | 6 | 13 | -1 | 21 | 15 | 15 | ![]() |
Beauvais | NC | 2 | 7 | -14 | 16 | 9 | 17 | ![]() |
Belfort | NC | -1 | 6 | -18 | 14 | 15 | 17 | ![]() |
Besançon | NC | 2 | 8 | -5 | 14 | 32 | 16 | ![]() |
Biarritz | NC | 5 | 12 | -8 | 22 | 22 | 19 | ![]() |
Blois | NC | 1 | 7 | -7 | 16 | 9 | 17 | ![]() |
Bordeaux | 4 | 3 | 12 | -15 | 23 | 74 | 13 | ![]() |
Boulogne-sur-Mer | NC | 4 | 8 | -4 | 16 | 18 | 20 | ![]() |
Bourg en Bresse | NC | 1 | 8 | -16 | 19 | 20 | 15 | ![]() |
Bourges | NC | 2 | 7 | -11 | 17 | 14 | 15 | ![]() |
Brest | NC | 5 | 10 | -6 | 14 | 23 | 22 | ![]() |
Brive-la-Gaillarde | NC | 3 | 11 | -7 | 18 | 21 | 20 | ![]() |
Béziers | NC | 4 | 12 | -7 | 21 | 5 | 10 | ![]() |
Cabourg | NC | 3 | 7 | -12 | 15 | 12 | 18 | ![]() |
Caen | NC | 3 | 8 | -10 | 16 | 11 | 19 | ![]() |
Calais | NC | 5 | 9 | -2 | 15 | 16 | 13 | ![]() |
Calvi | NC | 6 | 13 | -3 | 21 | 13 | 11 | ![]() |
Cannes | NC | 4 | 13 | -4 | 20 | 19 | 11 | ![]() |
Cap d'Agde | NC | 4 | 12 | -7 | 21 | 5 | 10 | ![]() |
Carcassonne | NC | 3 | 10 | -9 | 20 | 8 | 16 | ![]() |
Carpentras | NC | 3 | 12 | -8 | 23 | NC | 9 | ![]() |
Castres | NC | 5 | 11 | -4 | 19 | NC | 13 | ![]() |
Cergy | NC | 3 | 8 | -7 | 15 | NC | 17 | ![]() |
Chambéry | NC | 0 | 7 | -14 | 18 | 15 | 13 | ![]() |
Chamonix Mont-Blanc | NC | 3 | 9 | -4 | 19 | NC | 12 | ![]() |
Chamrousse | NC | -1 | 7 | -19 | 18 | 14 | 15 | ![]() |
Chartres | NC | 2 | 7 | -12 | 17 | 11 | 15 | ![]() |
Cherbourg | 2 | 5 | 9 | -10 | 19 | 74 | 15 | ![]() |
Cholet | NC | 4 | 10 | -5 | 17 | 16 | 18 | ![]() |
Clermont-Ferrand | NC | 0 | 8 | -17 | 20 | 3 | 15 | ![]() |
Colmar | NC | 2 | 7 | -4 | 15 | NC | 15 | ![]() |
Compiègne | NC | 2 | 7 | -12 | 17 | 10 | 17 | ![]() |
Dax | NC | 4 | 12 | -9 | 21 | 21 | 10 | ![]() |
Deauville | NC | 3 | 8 | -12 | 16 | 10 | 18 | ![]() |
Dieppe | NC | 3 | 7 | -4 | 16 | 16 | 20 | ![]() |
Dijon | NC | 0 | 6 | -13 | 15 | 11 | 15 | ![]() |
Dinard | NC | 4 | 9 | -8 | 15 | 14 | 18 | ![]() |
Disneyland Paris | NC | 3 | 7 | -10 | 17 | 8 | 19 | ![]() |
Dunkerque | NC | 5 | 8 | -2 | 13 | 19 | 13 | ![]() |
Fontainebleau | NC | 2 | 8 | -8 | 18 | 48 | 9 | ![]() |
Futuroscope | NC | 2 | 8 | -13 | 16 | 11 | 17 | ![]() |
Gap (Alps) | 6 | -2 | 8 | -19 | 21 | 42 | 8 | ![]() |
Granville | NC | 4 | 9 | -8 | 15 | 14 | 18 | ![]() |
Grenoble | NC | -1 | 6 | -19 | 18 | 12 | 15 | ![]() |
Honfleur | 3 | 3 | 8 | -4 | 15 | 52 | 9 | ![]() |
Houlgate | NC | 3 | 8 | -9 | 15 | 14 | 19 | ![]() |
La Baule | NC | 4 | 10 | -7 | 15 | 15 | 19 | ![]() |
La Rochelle | NC | 5 | 10 | -8 | 16 | NC | 17 | ![]() |
Lacanau | NC | 4 | 11 | -9 | 19 | 18 | 18 | ![]() |
Laval | NC | 4 | 10 | -7 | 16 | NC | 18 | ![]() |
Le Grau du Roi | NC | 4 | 12 | -9 | 22 | 4 | 8 | ![]() |
Le Havre | NC | 4 | 7 | -10 | 16 | 7 | 18 | ![]() |
Le Mans | NC | 3 | 9 | -14 | 17 | 8 | 14 | ![]() |
Les Sables d'Olonne | NC | 3 | 9 | -9 | 17 | 16 | 17 | ![]() |
Lille | NC | 3 | 7 | -12 | 16 | 3 | 17 | ![]() |
Limoges | NC | 2 | 7 | -12 | 16 | 17 | 18 | ![]() |
Lorient | NC | 4 | 10 | -7 | 15 | 18 | 20 | ![]() |
Lourdes | NC | 2 | 10 | -10 | 21 | 22 | 19 | ![]() |
Lyon | 3 | 1 | 8 | -21 | 23 | 45 | 12 | ![]() |
Marne La Vallée | NC | 3 | 8 | -10 | 17 | 6 | 16 | ![]() |
Marseille | 6 | 3 | 13 | -17 | 23 | 31 | 6 | ![]() |
Metz | NC | 0 | 5 | -15 | 14 | 7 | 16 | ![]() |
Millau | 4 | 0 | 7 | -11 | 18 | 47 | 8 | ![]() |
Mont-de-Marsan | NC | 2 | 12 | -11 | 21 | 18 | 15 | ![]() |
Montauban | NC | 3 | 10 | -12 | 19 | 12 | 16 | ![]() |
Montelimar | 5 | 4 | 10 | -6 | 21 | 35 | 5 | ![]() |
Montpellier | NC | 4 | 12 | -9 | 22 | 4 | 8 | ![]() |
Mulhouse | NC | 4 | 8 | -5 | 15 | 17 | 14 | ![]() |
Nancy | NC | 1 | 6 | -15 | 15 | 10 | 17 | ![]() |
Nantes | NC | 4 | 10 | -8 | 17 | 15 | 19 | ![]() |
Narbonne | NC | 4 | 12 | -7 | 21 | 6 | 10 | ![]() |
Narbonne-Plage | 6 | 5 | 12 | -6 | 19 | 50 | 5 | ![]() |
Nice | NC | 7 | 13 | -1 | 22 | 3 | 8 | ![]() |
Nimes | NC | 4 | 13 | -3 | 22 | 20 | 6 | ![]() |
Niort | NC | 4 | 10 | -5 | 16 | 22 | 20 | ![]() |
Noirmoutier | NC | 4 | 10 | -7 | 16 | 15 | 19 | ![]() |
Orange | NC | 3 | 11 | -8 | 21 | 11 | 10 | ![]() |
Orléans | NC | 2 | 8 | -16 | 17 | 9 | 15 | ![]() |
Oyonnax | 3 | 2 | 9 | -12 | 19 | 72 | 8 | ![]() |
Parc Asterix | NC | 3 | 7 | -10 | 17 | 8 | 19 | ![]() |
Paris | 3 | 2 | 8 | -15 | 22 | 45 | 14 | ![]() |
Pau | NC | 0 | 7 | -14 | 18 | 15 | 13 | ![]() |
Perpignan | NC | 5 | 12 | -4 | 22 | 6 | 10 | ![]() |
Poitiers | NC | 2 | 8 | -13 | 16 | 11 | 17 | ![]() |
Pornic | NC | 4 | 10 | -7 | 15 | 12 | 19 | ![]() |
Porto-Vecchio | NC | 4 | 14 | -6 | 23 | 11 | 14 | ![]() |
Puy du Fou | NC | 3 | 9 | -9 | 15 | 17 | 17 | ![]() |
Périgueux | 4 | 2 | 11 | -7 | 18 | 70 | 9 | ![]() |
Quiberon | NC | 5 | 10 | -3 | 14 | NC | 18 | ![]() |
Quimper | NC | 5 | 10 | -6 | 14 | 19 | 21 | ![]() |
Reims | NC | 2 | 8 | -6 | 14 | 12 | 18 | ![]() |
Rennes | NC | 3 | 10 | -8 | 16 | 13 | 17 | ![]() |
Roanne | NC | 2 | 8 | -12 | 19 | 10 | 15 | ![]() |
Rodez | NC | -1 | 6 | -16 | 18 | 13 | 17 | ![]() |
Rouen | NC | 2 | 7 | -11 | 16 | 12 | 18 | ![]() |
Royan | NC | 3 | 10 | -11 | 17 | 11 | 16 | ![]() |
Saint Malo | NC | 4 | 9 | -8 | 15 | 11 | 19 | ![]() |
Saint-Brieuc | NC | 4 | 9 | -7 | 14 | 14 | 20 | ![]() |
Saint-Etienne | NC | 0 | 7 | -16 | 20 | 6 | 17 | ![]() |
Saint-Nazaire | NC | 4 | 10 | -7 | 16 | 15 | 19 | ![]() |
Saint-Tropez | NC | 4 | 13 | -4 | 23 | 16 | 10 | ![]() |
Strasbourg | NC | 0 | 6 | -15 | 16 | 5 | 15 | ![]() |
Tarbes | NC | 1 | 0 | 0 | 0 | NC | 17 | ![]() |
Thionville | NC | -4 | 3 | -15 | 10 | NC | 14 | ![]() |
Toulon | NC | 5 | 13 | -4 | 19 | 14 | 11 | ![]() |
Toulouse | NC | 3 | 10 | -12 | 19 | 10 | 16 | ![]() |
Tours | NC | 3 | 8 | -11 | 17 | 10 | 17 | ![]() |
Troyes | NC | 1 | 7 | -14 | 17 | 11 | 14 | ![]() |
Valence | NC | -1 | 6 | -17 | 18 | 20 | 18 | ![]() |
Vannes | NC | 1 | 7 | -14 | 17 | 11 | 14 | ![]() |
Versailles | NC | 2 | 7 | -10 | 14 | NC | 16 | ![]() |
France: Climate & Weather
France has a temperate climate, influenced by marine inputs on the west coast, more continental in the center and east, and south Mediterranean and of course on the Mediterranean coast.
The seasons are usually very marked, with cold winters, warm summers and dry-seasons and neat and punctuated by rain events. The rugged terrain of the area adds to the general climate of local variations: cold winters in the mountains, spring and autumn and warmer on the sunny Mediterranean and Atlantic coasts, precipitation anarchic on the tip of Brittany, sometimes scorching summers in Alsace, for example. Depending on the region you choose different seasons to visit France, but knowing that winter is probably the least favorable period, unless you want to practice winter sports: the Alps and the Pyrenees know a good snow often early in the month of December, which lasts until March or April, and allows attendance pleasant ski holiday to the winter break. Stations of the Massif Central and Jura they can offer a nice alternative if the snowfall is significant. In spring and autumn, the edges of the Mediterranean enjoy mild temperatures and sunshine better than the rest of the country in September and October are ideal months to discover Corsica example. For the rest of the country, summer brings the guarantee to meet the weather in most areas crossed, but a crowd of tourists on the roads and sites for tourists, especially on beaches. |
France: Map![]() |
Not the best weather? Look for other destinations: Where to go in February